The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm.
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm.
Engine type: | 4-stroke 2-cylinder, OHV petrol engine, 90° V-twin design, vertical shaft |
Cylinder sleeve type: | Cast iron sleeve |
Bore x Stroke: | 2 / 78 x 72 mm |
Displacement: | 688 cm?3; |
Compression ratio: | 9.3 : 1 |
Net power: | 15.5 kW ( 20.8 HP ) / 3600 rpm |
Cont rated power: | 10.5 kW ( 14.1 HP ) / 3000 rpm |
Max. net torque: | 48.3 Nm / 4.93 kgfm / 2500 rpm |
Ignition System: | Digital CDI with variable ignition timing |
Carburettor: | 2-barrel, fuel cut solenoid |
Lubrication: | Full-pressure |
Starter: | Electric |
Fuel cons. at cont. rated power: | 4.7 L/h - 3600 rpm |
Engine oil capacity: | 2.2 Liter |
Dimensions (L x W x H): | 449 x 420 x 475 mm |
Dry weight: | 46.5 kg |
Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.
The power rating of this engine is the net power tested on a production engine for this engine model and measured in accordance with SAE J1349 at a specified rpm. Mass production engines may vary from this value. Actual power output for the engine installed in the final machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance, and other variables.