S.No. | Appliance* | Load | Starting Load | Quantity |
---|---|---|---|---|
1 | CFL | 20 W | 20 | |
2 | Tube Lights | 40 W | 40 | |
3 | Fan | 45 W | 45 | |
4 | Bulb | 60 W | 60 | |
5 | TV | 120 W | 120 | |
6 | Refrigerator | 200 W | 600 | |
7 | Air Cooler | 400 W | 1200 | |
8 | Water Motor | 750 W | 2000 | |
9 | Geyser | 2000 W | 2000 | |
10 | AC (1.5 T ***** Rating) | 2100 W | 2500 | |
Total Load |
We use cookies to improve your experience. By navigating the site, you agree to our Cookie Policy .